MARYLAND CRAB BOWL BALTIMORE vs WASHINGTON |
||
DECEMBER 20, 2008 Johnny Unitas Stadium Towson MD Washington 32 - Baltimore 21 MoCo has 20 players, 5 coaches |
||
Jason Ankrah |
DE |
Quince Orchard |
Tyler Campbell |
QB |
Good Counsel |
Drew Cheripko |
DL/OT |
Northwest |
Chris Everett |
S/WR |
Sherwood |
Omar Fahnbulleh |
OT/DT |
Paint Branch |
Devin Gordon-Hamm |
OT |
Good Counsel |
Travis Hawkins |
ATH |
Quince Orchard |
Ronnie Heckman |
OL/DL |
Rockville |
Xavier Hughes |
S |
Seneca Valley |
Jelani Jenkins |
LB/FB |
Good Counsel |
George Lerch |
QB |
Seneca Valley |
Marc Magas |
K/P |
Damascus |
Cody Magill |
TE |
Quince Orchard |
Caleb Porzel |
RB |
Good Counsel |
Sean Stanley |
DE |
Gaithersburg |
Terrence Stephens |
DT |
Quince Orchard |
Nick Vassos |
G/FB |
Landon |
Mike Wallace |
CB/WR |
Good Counsel |
Marcus Whitfield | LB/TE | Northwest |
Anthony Young-Wiseman | S/WR | Whitman |
Dave Mencarini | HC | Quince Orchard |
Fred Kim | AC | Seneca Valley |
Mike Nesmith | AC | Paint Branch |
Mike Neubeiser | AC | Quince Orchard |
Eric Wallich | AC | Damascus |
DECEMBER 21, 2009 Johnny Unitas Stadium Towson MD Washington 24 - Baltimore 21 MoCo has 24 players, 6 coaches |
||
AJ Bowman | DL/LB | Good Counsel |
Matthew Bracho | OL | Quince Orchard |
Jonathan Cortez | OL | Gaithersburg |
Bisi Ezekoye | ATH | Kennedy |
Patrick Garland | P | Sherwood |
Troy Gloster | LB | Good Counsel |
Greg Grant | DL | Sherwood |
Karim Jones, Jr | WR | Quince Orchard |
Jon Levin | C | Quince Orchard |
Brian Lucas | RB | Damascus |
Tyler Magill | DL | Quince Orchard |
Axel Ofori | DB | Gaithersburg |
Oliver Pettenati | OL | Sherwood |
Paul Phillips | TE | Georgetown Prep |
Chris Pitsenberger | LB | Good Counsel |
Mitchell Pollard | TE | Springbrook |
EJ Scott | DB | Good Counsel |
Gregory Stanton | ATH | Damascus |
Ivan Tagoe | LB | Paint Branch |
Frank Tamakloe | S | Good Counsel |
Andrew Veith | ATH | Clarksburg |
Oswaldo Velasquez | OL | Magruder |
Raymond Vernet | DL | Springbrook |
Louis Young | DB | Good Counsel |
Al Thomas | HC | Sherwood |
Mike Bonavia | AC | Einstein |
Bob Hampton | AC | Sherwood |
Larry Hurd Jr | AC | Clarksburg |
Kreg Kephart | AC | Gaithersburg |
Chuck Oswald | AC | Sherwood |
DECEMBER 18, 2010 Bowie State University Bulldog Stadium Bowie MD Baltimore 21 - Washington 17 MoCo has 20 players, 3 coaches |
||
Earvin Anumgba | WR | Paint Branch |
Alex Cole | DB | Sherwood |
Blake Countess | DB | Good Counsel |
Vincent Croce | DT | Good Counsel |
Zack Dancel | QB | Good Counsel |
Zachary Fetters | QB | Gaithersburg |
Lance Fitzpatrick | G | Paint Branch |
Conner Frazier | QB | Damascus |
Crusoe Gongbay | RB | Rockville |
Max Lehrman | DE | Landon |
John Lynn | LB | Landon |
Scott Mergner | OL | Georgetown Prep |
Jamal Merritt | S | Sherwood |
Brandon Phelps | WR | Damascus |
Joe Rosenblatt | DT | Good Counsel |
Joel Ross | CB | Damascus |
Bobby Rutland | DB | Georgetown Prep |
Alex Twine | LB | Quince Orchard |
Daniel Upson | WR | Watkins Mill |
Bernard Wolley | LB | Seneca Valley |
Kreg Kephart | AC | Gaithersburg |
Mike Nesmith | AC | Paint Branch |
Kevin Bernot | AC | Rockville |
DECEMBER 17, 2011 Bowie State University Bulldog Stadium Bowie MD Washington 14 - Baltimore 6 MoCo has 21 players, ? coaches |
||
Junior Arcaro | P/K | Seneca Valley |
Billy Brown | WR | Gaithersburg |
Wes Brown | RB | Good Counsel |
Roderick Chungong | DT | Good Counsel |
Karou Diatkite | DT | Churchill |
Mark Green | RB | Quince Orchard |
Simbarashe Gwashavanhu | WR | Gaithersburg |
Stefan Houston | LB | Clarksburg |
Kevin Jones | ATH | Bullis |
Ben Killion | OT | Wootton |
Darnell Leslie | DE | Quince Orchard |
Mike Madaras | DT/OT | Good Counsel |
Devin Moyer | LB | Northwood |
Adam Quigley | C | Seneca Valley |
Jeff Schaeffer | G | Whitman |
Johnny Sharp | CB | Landon |
David Smith | QB | Paint Branch |
Andrew Stefanelli | RB | Good Counsel |
Christopher Usenica | G | Damascus |
Ryan Watson | G | Good Counsel |
Deion Wellington | DB | Landon |
DECEMBER 21, 2012 Marvin F. Wilson Stadium, PG S&L Complex Landover MD Baltimore 28 - Washington 7 MoCo has 19 players, 2 coaches |
||
Tyler Ambush | DB | Northwest |
Peter Angeh | DT | Bullis |
Andrew Ankrah | DE | Quince Orchard |
Zach Bradshaw | FB/LB | Damascus |
Rashard Budd | DT | Damascus |
Miles Green | TE | Wootton |
Kieran Gregory | DE | Quince Orchard |
Rachid Ibrahim | RB | Avalon |
James Jones-Williams | RB | Seneca Valley |
Darrion Locke | OL | Churchill |
Thomas Lucas | DB | Paint Branch |
Ryan Markush | WR | Northwest |
Marcus Newby | LB | Quince Orchard |
Andrew Nickell | OL | Damascus |
Jonathan Quigley | G | Paint Branch |
Malaki Roy | WR | Sherwood |
Carlo St. Regis | LB | Quince Orchard |
Jacquille Veii | ATH | Avalon |
George Vinson | LB | Damascus |
Bucky Clipper | AC | Damascus |
John Kelley | AC | Quince Orchard |
DECEMBER 21, 2013 Kenneth R. Gill Stadium, McDaniel College Westminster MD Washington 30 - Baltimore 21 MoCo has 20 players, x coaches |
||
Daniel Appouh | DE | Seneca Valley |
Jemal Averette | DT | Good Counsel |
Malcolm Brown | CB | Quince Orchard |
CJ Carroll | WR | Good Counsel |
Anthony Combs | G | Gaithersburg |
Vince Gorgone | C | Good Counsel |
Austen Herbert | LB | Seneca Valley |
Justin Herron | OT | Bullis |
Stephon Jacob | DE | Damascus |
Kevin Joppy | CB | Quince Orchard |
Johnny Littlejohn | S | Paint Branch |
Charles Lyles | RB | Poolesville |
Calvin Reighard | QB | Seneca Valley |
Elijah Spottswood | ATH | Sherwood |
Perry Stefanelli | ATH | Good Counsel |
Avery Taylor | DT | Gaithersburg |
Solomon Vault | RB | Gaithersburg |
Christopher Whalen | G | Damascus |
Jibri Woods | WR | Wootton |
Chris Young | C | Paint Branch |
Under Armour All-America Football | |||
Year | Name | Pos | School |
2009 | Travis Hawkins | DB | Quince Orchard |
2009 | Jelani Jenkins | LB | Good Counsel |
2012 | Wes Brown | RB | Good Counsel |
2012 | Mike Madaras | OT | Good Counsel |
2014 | Sam Mustipher | G | Good Counsel |
2015 | Adam McLean | DT | Quince Orchard |
U.S. Army All-American Bowl | |||
Year | Name | Pos | School |
2006 | Akeem Hebron | LB | Good Counsel |
2011 | Blake Countess | DB | Good Counsel |
2012 | Stefon Diggs | ATH | Good Counsel |
2013 | Kendall Fuller | CB | Good Counsel |
2013 | Dorian O'Daniel | LB | Good Counsel |
2014 | Jesse Aniebonam | DE | Good Counsel |
![]() | ||||
BIG 33 FOOTBALL CLASSIC PENNSYLVANIA vs MARYLAND |
|||
Hersheypark Stadium Hershey Pennsylvania |
|||
1985 28th - July 20 PA 17 - MD 14 |
-- | -- | -- |
1986 29th - August 2 PA 21 - MD 7 |
-- | -- | -- |
1987 30th - August 1 MD 26 - PA 22 |
-- | -- | -- |
1988 31st - July 30 PA 21 - MD 13 |
-- | -- | -- |
1989 32nd - July 29 PA 29 - MD 19 |
-- | -- | -- |
1990 33rd - July 28 PA 42 - MD 28 |
-- | -- | -- |
1991 34th - July 27 MD 17 - PA 9 |
-- | -- | -- |
1992 35th - July 25
PA 38 - MD 0 |
-- | -- | -- |
2013 56th - June 15
PA 58 - MD 27 |
Tyler Ambush | WR | Northwest |
Kieran Gregory | DL | Quince Orchard | |
Rachid Ibrahim | RB | Avalon | |
Marcus Newby | LB | Quince Orchard | |
Andrew Nickell | OL | Damascus | |
Jaquille Veii | DB | Avalon | |
Dave Mencarini | HC | Quince Orchard | |
2014 57th - June 14
MD 31 - PA 24 2OT |
Daniel Appouh (C) | DE | Seneca Valley |
Javonn Curry | WR | Paint Branch | |
Rasheed Gillis | LB | Northwest | |
Josh Gills | RB | Northwest | |
Stephon Jacob | LB | Damascus | |
Kevin Joppy | RB | Quince Orchard | |
Samer Manna | LB | Northwest | |
Avery Taylor | DE | Gaithersburg | |
Solomon Vault (C) | WR | Gaithersburg |
Chesapeake Bowl North (NJ/PA/DE) vs South (MD/DC/VA/WV) |
|||
Year | Name | Pos | School |
2010 | Vincent Croce | LB | Good Counsel |
Malcolm Crockett | RB | FC/Einstein | |
Zack Dancel | QB | Good Counsel | |
Crusoe Gongbay | RB | Rockville | |
2011 | Stefon Diggs | WR | Good Counsel |
Dominic Bryan | RB | Georgetown Prep | |
Wes Brown | RB | Good Counsel | |
Drew Stefanelli | FB | Good Counsel | |
Michael Nicastro | S | Good Counsel | |
Roderick Chungong | DE | Good Counsel | |
Ryan Watson | G | Good Counsel | |
2012 | Kirk Garner | WR | Good Counsel |
2013 | none |
Semper-Fidelis All-American Bowl | |||
Year | Name | Pos | School |
2013 | Marcus Newby | LB | Quince Orchard |
MARYLAND vs VIRGINIA |
||
1993 - Chesapeake Football Classic July 24, 1993 Byrd Stadium, College Park MD VA 18 MD 16 |
||
- | - | - |
1994 - Chesapeake Football Classic July 24, 1994 Memorial Stadium, Baltimore MD MD 20 VA 16 |
||
- | - | - |
1995 - Chesapeake Football Classic June 24, 1995 Byrd Stadium, College Park MD VA 44 MD 14 |
||
- | - | - |
1996 - Chesapeake Football Classic June 29, 1996 Byrd Stadium, College Park MD VA 21 MD 7 |
||
- | - | - |
1997 - Chesapeake Football Classic June 28, 1997 Byrd Stadium, College Park MD MD 31 VA 18 |
||
- | - | - |
1998 - Chesapeake Football Classic June 27, 1998 Byrd Stadium, College Park MD MD 29 VA 20 |
||
- | - | - |
1999 - Super-44 July 24, 1999 W.T. Woodson HS, Fairfax VA VA 21 MD 16 |
||
- | - | - |
2000 - Super-44 July 1, 2000 W.T. Woodson HS, Fairfax VA MD 31 VA 10 |
||
- | - | - |
2001 - Super-44 August 31, 2001 Byrd Stadium, College Park MD MD 20 VA 3 |
||
- | - | - |
2002 - Super-45 June 22, 2002 Centreville HS, Centreville VA MD 27 VA 20 |
||
- | - | - |
MASON-DIXON SHRINE GAME MARYLAND vs PENNSYLVANIA |
||
July 11, 1998 Ken Millen Field, Carlisle PA PA 11 MD 7 |
||
Jim Casey | L | Damascus |
Joe Eader | L | Damascus |
Tim Falls | L | Damascus |
Hans Harris | L | Einstein |
Cornell Hawkins | QB | Gaithersburg |
Zach Hilton | TE | Good Counsel |
James Johnson | L | Magruder |
Kareem Licorish | L | Bullis |
Mike Seton | L | Wheaton |
Jason Thompson |
QB |
Damascus |
Andrew Wimsatt | TE | Damascus |
Ed Ashwell | AC | Einstein |
GOOD SAMARITAN BOWL EAST vs WEST Washington DC Metro, Northern VA, Baltimore MoCo players on WEST team. |
||
June 11, 2005 Navy-Marine Corps Memorial Stadium Annapolis Maryland East 35 West 23 MoCo has 26 players, 1 coach |
||
Darren Brownlee | WR | Northwest |
Deege Galt | TE/DE | Good Counsel |
Tom Galt | TE/DE | Good Counsel |
Javier Garza | LB | Sherwood |
Reggie Gooch | QB | Good Counsel |
Andre Graham | LB-SS | Gaithersburg |
Alphonzo Griffin | WR-DB | Northwest |
CJ Herbert | DL | Northwest |
David Howard | DE | Springbrook |
Salim Koroma | WR | Northwest |
T.J. Lefeged | RB-DB | Northwest |
Andy Loomis | RB | Landon |
Andrew Martinez | OL | Damascus |
Tony Nelson | RB | Northwest |
Jemayne Nowlin | DB | Quince Orchard |
Jerron Pearson | RB | Good Counsel |
Terrence Peete | TE-LB | Northwest |
Matt Reidy | RB | Damascus |
Scot Riddell | WR | Quince Orchard |
Nick Scrivens | K-P | Churchill |
Chris Sheahin | WR | Sherwood |
Jon Walko | OL | Seneca Valley |
Steve Weedon | FB/LB | Richard Montgomery |
Travis Wertz | WR | Damascus |
Ike Whitaker | QB | Northwest |
Louis Woodland | LB | Springbrook |
Dan Makosy | HC | Damascus |
MARYLAND EAST-WEST ALL-STAR GAME EAST vs WEST East Team: Prince George's, Anne Arundel, Charles, Calvert, St. Mary's, Cecil, Queen Anne's, Caroline, Kent, Wicomico, Worcester, Dorchester, Talbot, Somerset, Baltimore City. West Team: Frederick, Washington, Allegany, Garrett, Montgomery, Carroll, Howard, Harford, and Baltimore County. |
||
June 28, 2003 Greenway Avenue Stadium Cumberland Maryland West 29 East 16 MoCo has 20 players, 3 coaches |
||
Albert Andrawos | OL | Damascus |
Fred Boddie | DB | Paint Branch |
Nick Costello | G | Quince Orchard |
Joe DiGeorgi | DL | Good Counsel |
Jermaine Jack | RB | Blair |
Eric Kasch | WR | Damascus |
David Kennedy | TE | Seneca Valley |
Marcus Mason | RB | Georgetown Prep |
Kwang Min-Choe | OL | Northwest |
Romeje Richards | RB | Sherwood |
Chris Ropko | FB | Northwest |
Bobby Sheahin | QB | Sherwood |
Josh Twyman | RB | Sherwood |
Dewayne Whitaker | WR | Northwest |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Randy Trivers | HC | Northwest |
Andrew Fields | AC | Northwest |
Mike Neubeiser | AC | Northwest |
July 9, 2004 Johnny Unitas Stadium - Towson University Towson Maryland East 48 West 31 Moco has X players, x coaches |
||
Dean Swink | HC | Whitman |
Greg Malling | AC | Whitman |