



|
The Maryland Crab Bowl Baltimore: Anne Arundel, Howard, Baltimore County, Baltimore City. Frederick, Washington, Alleghany, Cecil, Harford, Carroll, Garrett and the Eastern Shore. Washington: Montgomery, Prince George's, Calvert, St. Mary's and Charles Counties |
||
|
December 21, 2009 Johnny Unitas Memorial Stadium, Towson MD Team Washington has 24 MoCo Players Washington 24 - Baltimore 21 |
||
| Name | Pos | School |
| AJ Bowman | DL/LB | Good Counsel |
| Matthew Bracho | OL | Quince Orchard |
| Jonathan Cortez | OL | Gaithersburg |
| Bisi Ezekoye | ATH | Kennedy |
| Patrick Garland | P | Sherwood |
| Troy Gloster | LB | Good Counsel |
| Greg Grant | DL | Sherwood |
| Karim Jones, Jr | WR | Quince Orchard |
| Jon Levin | C | Quince Orchard |
| Brian Lucas | RB | Damascus |
| Tyler Magill | DL | Quince Orchard |
| Axel Ofori | DB | Gaithersburg |
| Oliver Pettenati | OL | Sherwood |
| Paul Phillips | TE | Georgetown Prep |
| Chris Pitsenberger | LB | Good Counsel |
| Mitchell Pollard | TE | Springbrook |
| EJ Scott | DB | Good Counsel |
| Gregory Stanton | ATH | Damascus |
| Ivan Tagoe | LB | Paint Branch |
| Frank Tamakloe | S | Good Counsel |
| Andrew Veith | ATH | Clarksburg |
| Oswaldo Velasquez | OL | Magruder |
| Raymond Vernet | DL | Springbrook |
| Louis Young | DB | Good Counsel |
| Washington's MoCo Coaches: Al Thomas (Head Coach, Sherwood), Mike Bonavia (Albert Einstein), Bob Hampton (Sherwood), Larry Hurd (Clarksburg), Kreg Kephart (Gaithersburg), Chuck Oswald (Sherwood) | ||
|
December 20, 2008 Johnny Unitas Memorial Stadium, Towson MD Team Washington has 20 MoCo Players Washington 32 - Baltimore 21 |
||
| Name | Pos | School |
| Jason Ankrah | DE | Quince Orchard |
| Tyler Campbell | QB | Good Counsel |
| Drew Cheripko | DL/OT | Northwest |
| Chris Everett | S/WR | Sherwood |
| Omar Fahnbulleh | OT/DT | Paint Branch |
| Devin Gordon-Hamm | OT | Good Counsel |
| Travis Hawkins | ATH | Quince Orchard |
| Ronnie Heckman | OL/DL | Rockville |
| Xavier Hughes | S | Seneca Valley |
| Jelani Jenkins | LB/FB | Good Counsel |
| George Lerch | QB | Seneca Valley |
| Marc Magas | K/P | Damascus |
| Cody Magill | TE | Quince Orchard |
| Caleb Porzel | RB | Good Counsel |
| Sean Stanley | DE | Gaithersburg |
| Terrence Stephens | DT | Quince Orchard |
| Nick Vassos | G/FB | Landon School |
| Mike Wallace | CB/WR | Good Counsel |
| Marcus Whitfield | LB/TE | Northwest |
| Anthony Young-Wiseman | S/WR | Whitman |
| Washington's MoCo Coaches: Dave Mencarini (Head Coach, Quince Orchard), Fred Kim (Seneca Valley), Mike Nesmith (Paint Branch), Mike Neubeiser (Quince Orchard), Eric Wallich (Damascus) | ||


| Under Armour All-America | |||
| Year | Name | Pos | School |
| 2009 | Travis Hawkins | DB | Quince Orchard |
| 2009 | Jelani Jenkins | LB | Good Counsel |
| U.S. Army All-American Bowl | |||
| Year | Name | Pos | School |
| 2006 | Akeem Hebron | LB | Good Counsel |
| 2011 | Blake Countess | DB | Good Counsel |
| Big-33 Maryland vs Pennsylvania | |||
| Year | Name | Pos | School |
| 0000 | Name | OO | School |


