Best and Worst of MoCo after Two Weeks
by MoCoFootball Staff on 09/13/11Best and Worst of MoCo after Two Weeks
-Mike Cornejo
With 20% of the regular season behind us, we've compiled the best and worst five of Montgomery County Public School Football. We were definitely surprised by the rise of some non-traditional dominant teams and even the latter. Week 2 was the most unpredictable week yet with teams we thought would dominate by 3-4 scores sneak with a one-possession victory. Sherwood, Clarksburg, Seneca Valley, and Gaithersburg are among some "elite" teams that made us question the strength of their team and the overall competition in the county.
5 Highest Scoring Teams | . | 5 Worst Scoring Teams | ||||
Rank | Team | Average | . | Rank | Team | Average |
1 | QO | 32.5 ppg | . | 1 | Wheaton | 4.0 ppg |
2 | CHU | 30.5 ppg | . | 2 | Blair | 6.0 ppg |
3 | WOO | 30.0 ppg | . | 3 | Springbrook | 6.5 ppg |
4 | PB | 29.0 ppg | . | 4t | Magruder | 7.0 ppg |
5 | CLA | 23.5 ppg | . | 4t | Kennedy | 7.0 ppg |
5 Best Net Points | . | 5 Worst Net Points | ||||
Rank | Team | Points | . | Rank | Team | Points |
1 | Churchill | 54 pts | . | 1 | Kennedy | -56 pts |
2 | Quince Orchard | 53 pts | . | 2 | Blair | -50 pts |
3 | Paint Branch | 52 pts | . | 3 | Rockville | -49 pts |
4 | Gaithersburg | 30 pts | . | 4 | Wheaton | -48 pts |
5 | Seneca Valley | 26 pts | . | 5 | BCC | -35 pts |
5 Stingiest Defenses
1) Paint Branch (3.0 papg, 1 shutout)
2) Churchill (3.5 papg, 1 shutout)
3) Quince Orchard (6.0 papg)
t-4) Gaithersburg (1 shutout) and Seneca Valley (7.0 ppg)
5) Springbrook (7.5 papg)
RUSHING - via Washington Post |
RANK |
|||||
School | Name | Yards | TD | MoCo | MD | DMV |
Bullis | Kevin Jones | 440 | 5 | 1 | 1 | 1 |
Gaithersburg | Solomon Vault | 314 | 2 | 2 | 8 | 12 |
Whitman | Val Djidotor | 308 | 3 | 3 | 9 | 13 |
Paint Branch | Bene't Willis | 290 | 4 | 4 | 10 | 14 |
Georgetow Prep | Tene Samuto | 251 | 4 | 5 | 15 | 24 |
Seneca Valley | James Jones-Williams | 225 | 2 | 6 | 18 | 29 |
Quince Orchard | Mark Green | 220 | 3 | 7 | 19 | 31 |
Avalon | Rashid Ibrahim | 209 | 4 | 8 | 22 | 37 |
Good Counsel | Wes Brown | 206 | 2 | 9 | 23 | 38 |
Damascus | Trevor Patton | 187 | 1 | 10 | 25 | 44 |
PASSING - via Washington Post |
RANK |
|||||
School | Name | Yards | TD | MoCo | MD | DMV |
Wootton | Chris Papadopoulos | 595 | 5 | 1 | 1 | 2 |
Clarksburg | Mike Sheehan | 462 | 4 | 2 | 2 | 6 |
Good Counsel | Brendan Marshall | 380 | 4 | 3 | 5 | 10 |
Northwest | Matty Callahan | 351 | 3 | 4 | 6 | 13 |
Churchill | Lansana Keita | 286 | 3 | 5 | 7 | 25 |
Paint Branch | David Smith | 234 | 3 | 6 | 11 | 35 |
Gaithersburg | Lincoln Reyes | 228 | 2 | 7 | 12 | 37 |
Bullis | Kylor Bellistri | 224 | 1 | 8 | 13 | 39 |
Blake | Julian Carr | 212 | 1 | 9 | 16 | 44 |
Walter Johnson | Bryan England | 200 | 2 | 10 | 17 | 46 |
Seneca Valley | Tannery Vallely | 191 | 1 | 11 | 19 | 50 |
RECEIVING- via Washington Post |
RANK |
|||||
School | Name | Yards | TD | MoCo | MD | DMV |
Wootton | Curt Brooks | 259 | 3 | 1 | 1 | 3 |
Clarksburg | Stefan Houston | 239 | 3 | 2 | 3 | 7 |
Good Counsel | Stefon Diggs | 169 | 2 | 3 | 6 | 21 |
Damascus | Zach Bradshaw | 156 | 1 | 4 | 8 | 27 |
Good Counsel | Kendall Fuller | 153 | 1 | 5 | 9 | 28 |
Wootton | Miles Green | 146 | 1 | 6 | 11 | 31 |
Northwest | Joshua Gills | 138 | 2 | 7 | 12 | 36 |
Churchill | Dominique Williams | 136 | 2 | 8 | 13 | 38 |
Walter Johnson | Elad Covaliu | 130 | 2 | 9 | 14 | 41 |
Clarksburg | Barry Solomon | 120 | 1 | 10 | 15 | 48 |