

























|
- |
- |
- |
1998 | 2-8 PF: 000 PA: 000 |
1999 | 9-2 PF: 000 PA: 000 |
2000 | 9-2 PF: 000 PA: 000 |
|||||
| 1 | - | - | - | - | L | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 2 | - | - | - | - | L | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 3 | - | - | - | - | L | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 4 | - | - | - | - | L | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 5 | - | - | - | - | L | at XXX 88-88 OT | L | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 6 | - | - | - | - | L | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 7 | - | - | - | - | L | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 8 | - | - | - | - | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 9 | - | - | - | - | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 10 | - | - | - | - | L | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 11 | - | - | - | - | - | - | L | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 12 | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - |
|
- |
2001 | 6-3 PF: 000 PA: 000 |
2002 | 8-3 PF: 000 PA: 000 |
2003 | 9-2 PF: 000 PA: 000 |
2004 | 13-1 PF: 000 PA: 000 |
2005 | 5-5 PF: 000 PA: 000 |
|||||
| 1 | L | at XXX 88-88 OT | L | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 2 | - | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 3 | W | at XXX 88-88 OT | L | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 4 | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 5 | W | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 6 | L | at XXX 88-88 OT | - | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 7 | L | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 8 | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 9 | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 10 | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 11 | - | - | W | at XXX 88-88 OT | L | at XXX 88-88 OT | W | at XXX 88-88 OT | - | - |
| 12 | - | - | L | at XXX 88-88 OT | - | - | W | at XXX 88-88 OT | - | - |
| 13 | - | - | - | - | - | - | W | at XXX 88-88 OT | - | - |
| 14 | - | - | - | - | - | - | W | at XXX 88-88 OT | - | - |
|
- |
2006 | 12-1 PF: 000 PA: 000 |
2007 | 5-5 PF: 000 PA: 000 |
2008 | 6-5 PF: 000 PA: 000 |
2009 | 3-7 PF: 000 PA: 000 |
2010 | 1-9 PF: 000 PA: 000 |
|||||
| 1 | W | at XXX 88-88 OT | L | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 2 | W | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 3 | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 4 | W | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 5 | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 6 | W | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 7 | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 8 | W | at XXX 88-88 OT | L | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 9 | W | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT | L | at XXX 88-88 OT |
| 10 | W | at XXX 88-88 OT | W | at XXX 88-88 OT | W | at XXX 88-88 OT | L | at XXX 88-88 OT | W | at XXX 88-88 OT |
| 11 | W | at XXX 88-88 OT | - | - | L | at XXX 88-88 OT | - | - | - | - |
| 12 | W | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 13 | L | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - |
|
- |
2011 | 5-5 PF: 000 PA: 000 |
2012 PF: --- PA: --- |
2013 PF: --- PA: --- |
2014 PF: --- PA: --- |
2015 PF: --- PA: --- |
|||||
| 1 | L | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 2 | L | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 3 | W | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 4 | L | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 5 | W | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 6 | L | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 7 | W | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 8 | W | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 9 | L | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 10 | W | at XXX 88-88 OT | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - |