Home | Teams | Schedules/Scores | MoCo Exclusive | Stadiums | Champions | Pick'Em | Message Board | Store | Contact Us
Forum Code of Conduct | LB4LB Posters | Links | Sponsors
This website is not affiliated nor created by any member of MCPS or its Private School counterpart.
Opinions expressed on this website by its administrators, members, or sponsors do not reflect that of any official in the school systems. Get a life and enjoy this!
Privates

IAC: Interstate Athletic Conference
MACC: Mid Atlantic Christian Conference
MIAA: Maryland Interscholastic Athletic Association
WCAC: Washington Catholic Athletic Conference



Defunct - MCPS
Chris Kelley - Seneca Valley HS Class of 2000
1999 Washington Post Offensive Player of The Year
1999 USA Today Maryland Offensive Player of The Year
1998, 1999 Associated Press All-State QB
DIV TEAM W L % PF ppg PA papg Net Streak Last 3 Opp W Opp L Opp %
4E 5-0 Sherwood 8 1 .889 265 29.44 52 5.78 213 2 2-1 48 42 .533
4E 3-1 Paint Branch 8 1 .889 268 29.78 120 13.33 148 6 3-0 38 52 .422
4E 3-1 Springbrook 6 3 .667 235 26.11 125 13.89 110 -1 2-1 43 47 .478
4E 2-3 Magruder, Z. 3 6 .333 143 15.89 179 19.89 -36 -4 0-3 46 44 .511
4E 1-4 Blair, M. 2 7 .222 115 12.78 229 25.44 -114 1 1-2 44 46 .489
4E 0-5 Montgomery, R. 0 9 .000 71 7.89 377 41.89 -306 -9 0-3 51 38 .573
4W 5-0 Whitman, W. 7 2 .778 178 19.78 105 11.67 73 1 2-1 44 46 .489
4W 4-1 Churchill, W. 7 2 .778 225 25.0 161 17.89 64 -2 1-2 38 52 .422
4W 3-2 Gaithersburg 4 5 .444 149 16.56 156 17.33 -7 2 2-1 50 40 .556
4W 3-3 Northwest 3 6 .333 146 16.22 233 25.89 -87 -1 1-2 49 41 .544
4W 2-3 B-CC 4 5 .444 182 20.22 223 24.78 -41 4 3-0 39 51 .433
4W 1-5 Wootton, T. S. 2 7 .222 179 19.89 230 25.56 -51 -4 0-3 55 35 .611
4W 1-5 Johnson, W. 2 7 .22 151 16.78 237 26.33 -86 2 2-1 38 51 .427
3A 7-0 Quince Orchard 9 0 1.000 333 37.0 95 10.56 238 9 3-0 49 41 .544
3A 5-2 Clarksburg 6 3 .667 221 24.56 82 9.11 139 -2 1-2 46 44 .511
3A 4-2 Damascus 7 2 .778 241 26.78 121 13.44 120 5 3-0 46 44 .511
3A 4-2 Seneca Valley 5 4 .556 181 20.11 120 13.33 61 -2 1-2 50 40 .556
3A 3-4 Einstein, A. 5 4 .556 142 15.78 194 21.56 -52 1 1-2 34 55 .382
3A 3-4 Blake, J. H. 3 6 .333 143 15.89 259 28.78 -82 -1 1-2 53 36 .596
3A 2-5 Northwood 3 6 .333 131 14.56 218 24.22 -116 1 2-1 45 44 .506
3A 2-5 Kennedy, J. F. 2 7 .222 114 12.67 276 30.67 -162 -3 0-3 49 40 .551
3A 0-6 Watkins Mill 1 8 .111 108 12.0 201 22.33 -93 -2 1-2 40 50 .444
2A 2-0 Rockville 7 1 .875 244 30.5 119 14.88 125 1 2-1 22 59 .272
2A 1-1 Poolesville 2 7 .222 92 10.22 268 29.78 -176 1 1-2 42 46 .477
2A 0-2 Wheaton 3 6 .333 145 16.11 186 20.67 -41 -1 1-2 32 57 .360
< click to sort!
Updated: Sunday. Nov. 1, 2009
B-CC
Blair
Blake
Churchill
Clarksburg
Damascus
Einstein
Gaithersburg
W. J.
Kennedy
Magruder
R. M.
Northwest
Northwood
Paint Branch
Poolesville
Q. O.
Rockville
Seneca Valley
Sherwood
Springbrook
Watkins Mill
Wheaton
Whitman
Wootton
THE GRIDIRON CHAMPIONSHIP CAPITAL OF THE STATE OF MARYLAND
MPSSAA     MCPS Sports     MSADA     MHSFA     WDFOA     Massey Ratings (MD)     MD Crab Bowl